The MACONS washers Extractor are heavy duty and ideal for conventional Laundry washing. Textile Industries and for rubber stopper washing in Pharmaceutical Industries. The MACONS washers Extractor are well designed and studily constructed to last for many years with minimum maintenance. The washing machine is automatic reversing type with inner and outer cylinder of Stainless Steel with provision made for inlet, steam inlet and soap or chemical insert, water level gauge, steam gauge & waste water outlet in the outer cylinder.
MACONS Consistently provide environment friendly product to client & in MACONS washer extractor we provide decentralized unit where client can reuse waste water.
MODEL | UNITS | WTE-15 | WTE-25 | WTE-50 | WTE-80 | WTE-100 | WTE-160 | |
Capacity | Kgs | 15 | 25 | 50 | 80 | 100 | 160 | |
Drum Diameter | Mm | 650 | 810 | 990 | 1150 | 1240 | 1460 | |
Drum Depth | Mm | 460 | 520 | 660 | 800 | 840 | 960 | |
Cylinder Diameter | Mm | 710 | 870 | 1060 | 1216 | 1322 | 1544 | |
Cylinder Depth | Mm | 533 | 615 | 754 | 918 | 953 | 1100 | |
Motor power | Kw | 1.5 | 3 | 4 | 6.5 | 7.5 | 22 | |
Heater | Kw | 6 X 2 | 6 X 4 | 10 X 4 | - | - | - | |
Power Consumption Per Cycle | Steam | Kw/h | 0.4 | 0.8 | 1 | 1.6 | 1.8 | 2.2 |
Electric | 13.5 | 27 | 44 | - | - | - | ||
Wash Speed | Rpm | 45/82 | 43/75 | 40/60 | 30/60 | 30/60 | 27 | |
Extracting Speed | Rpm | 920 | 810 | 750 | 700 | 325/650 | 55 | |
Stainless Steel Drum | Standard | Standard | Standard | Standard | Standard | Standard | - | |
Stainless Steel Panel | Standard | Standard | Standard | Standard | Standard | Standard | - | |
Water Inlet Connection | Mm | 20 | 25 | 25 | 40 | 40 | 50 | |
Water Pressure Required | Bar | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-3 | |
Drain Outlet Pipe (DN) | Mm | 80 | 80 | 2 X 80 | 2 X 114 | 2 X 114 | 2 X 114 | |
Steam Inlet (DN) | Mm | 15 | 20 | 20 | 25 | 25 | 40 | |
Steam Pressure Required | Bar | - | - | - | 4-6 | 4-6 | 4-6 | |
Steam Consumption per cycle | Kg | - | - | - | 45 | 50 | 70 | |
Air Inlet (DN) | Mm | - | - | - | 8 | 8 | 8 | |
Air pressure required | Bar | - | - | - | 4-6 | 4-6 | 4-6 | |
Air consumption per cycle | Cum/min | - | - | - | .03 | .03 | .13 | |
Dimension (LXWXH) | Mm | 950X 800X 1300 |
1285X 1150X 1540 |
1440X 1320X 1700 |
1875X 1600X 1930 |
1920X 1700X 2020 |
2340X 1940X 2150 |
|
Net Weight | Kg | 420 | 1100 | 1550 | 2700 | 2900 | 4500 |