A clothes dryer, tumble dryer, drying machine or dryer is a powered household appliance that is used to remove moisture from a load of clothing and other textiles, usually shortly after they are washed in a washing machine. Clothes may also be dried by natural evaporation and, if available, sunlight, on an outdoor or indoor clothes line.
In rainy and winter season must face the less sunlight and the moisture percentage in atmosphere are more. In particular season the clothes are not dry and it takes long time to dry i.e. 1 to 2 days also it gives particular type of smell.
Tumbler dryers continuously draw in the cool, dry, ambient air around them and heat it before passing it through the tumbler. The resulting hot, humid air is usually vented outside to make room for more dry air to continue the drying process, it is simple and reliable, and therefore has been widely used.
Model | Units | DTE-15 | DTE-25 | DTE-60 | DTE-75 | DTE-120 | DTE-150 | DTE-200 |
Capacity | kgs | 15 | 25 | 60 | 75 | 120 | 150 | 200 |
SS Drum Volume | mm | 270 | 540 | 1227 | 1495 | 2215 | 2372 | 4220 |
SS Drum Depth | mm | 700 | 810 | 1050 | 1000 | 1130 | 1070 | 1220 |
SS Drum Diameter | mm | 700 | 920 | 1220 | 1380 | 1580 | 1680 | 2100 |
Door Opening | mm | 500 | 620 | 750 | 750 | 990 | 990 | 1190 |
Drive Motor | hp | 0.5 | 1 | 2 | 3 | 3 | 5 | 7.5 |
Exhaust Motor | hp | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Steam Inlet | inch | - | - | - | - | - | 1 1/2 | 2 |
Steam Outlet | inch | - | - | - | - | - | 1 | 1 1/2 |
Air Outlet | mm | 130×110 | 150×200 | 200×200 | 200×250 | 200×250 | 250×250 | 510×255 |
Heater | kw | 9 | 18 | 27 | 27 | 36 | N.A | N.A |
Dimensions WXDXH | mm | 830x 1270x 1490 |
1000x 1450x 1820 |
1360x 1990x 2135 |
1560x 2010x 2330 |
1980x 2070x 2300 |
2150x 2065x 2570 |
2680x 2260x 3010 |
Approx Weight | kgs | 355 | 490 | 820 | 1050 | 1200 | 1400 | 2050 |
Coming Soon.